You can measure your feet or your child's feet at home using a book, a ruler and a wall. You can then see where the measurement fits on our unisex shoe size chart to find the recommended shoe size.
Measure Your Feet...

... and Find Your Size
Once you have the measurement, look for it on the charts below to find the recommended Softstar shoe size. Contact us if you have questions.
We do not recommend tracing feet because doing so usually gives a larger measurement.
- We updated our size chart in September 2025 for improved accuracy. If you’re trying a new style, take a quick peek at the chart to be sure. Don’t worry—the fit of our shoes hasn't changed.
| Softstar Size | Foot Length (Wall-to-Book) | Mens US Size + SOM Footwear | Womens US Size + SOM Footwear | Approx. EU Size | 
|---|---|---|---|---|
| 5 Unisex | 22.2 - 23 cm | - | Womens 6 | EU 36 | 
| 6 Unisex | 23 - 23.5 cm | Mens 5 | Womens 6.5 | EU 37 | 
| 6 Unisex | 23.5 - 23.9 cm | Mens 5.5 | Womens 7 | EU 37 | 
| 7 Unisex | 23.9 - 24.4 cm | Mens 6 | Womens 7.5 | EU 38 | 
| 7 Unisex | 24.4 - 24.8 cm | Mens 6.5 | Womens 8 | EU 39 | 
| 8 Unisex | 24.8 - 25.2 cm | Mens 7 | Womens 8.5 | EU 39 | 
| 8 Unisex | 25.2 - 25.6 cm | Mens 7.5 | Womens 9 | EU 40 | 
| 9 Unisex | 25.6 - 26 cm | Mens 8 | Womens 9.5 | EU 41 | 
| 9 Unisex | 26 - 26.4 cm | Mens 8.5 | Womens 10 | EU 41 | 
| 10 Unisex | 26.4 - 26.8 cm | Mens 9 | Womens 10.5 | EU 42 | 
| 10 Unisex | 26.8 - 27.3 cm | Mens 9.5 | Womens 11 | EU 43 | 
| 11 Unisex | 27.3 - 27.7 cm | Mens 10 | Womens 11.5 | EU 44 | 
| 11 Unisex | 27.7 - 28.1 cm | Mens 10.5 | Womens 12 | EU 44 | 
| 12 Unisex | 28.1 - 28.5 cm | Mens 11 | Womens 12.5 | EU 45 | 
| 12 Unisex | 28.5 - 28.9 cm | Mens 11.5 | Womens 13 | EU 45 | 
| 13 Unisex | 28.9 - 29.4 cm | Mens 12 | - | EU 46 | 
| 13 Unisex | 29.4 - 29.8 cm | Mens 12.5 | - | EU 46 | 
| 14 Unisex | 29.8 - 30.1 cm | Mens 13 | - | EU 47 | 
| 14 Unisex | 30.1 - 30.5 cm | Mens 13.5 | - | EU 48 | 
| 15 Unisex | 30.5 - 31.4 cm | Mens 14 | - | EU 49 | 
Foot Width by Size
| Softstar Size | Regular Width (Wall-to-Book) | Wide Width (Wall-to-Book) | 
|---|---|---|
| 5 Unisex | 8.1 - 9.8 cm | 9.9+ cm | 
| 6 Unisex | 8.4 - 10.1 cm | 10.2+ cm | 
| 7 Unisex | 8.7 - 10.4 cm | 10.5+ cm | 
| 8 Unisex | 9.1 - 10.8 cm | 10.9+ cm | 
| 9 Unisex | 9.3 - 11.0 cm | 11.1+ cm | 
| 10 Unisex | 9.6 - 11.3 cm | 11.4+ cm | 
| 11 Unisex | 9.9 - 11.6 cm | 11.7+ cm | 
| 12 Unisex | 10.2 - 11.9 cm | 12.0+ cm | 
| 13 Unisex | 10.5 - 12.2 cm | 12.3+ cm | 
| 14 Unisex | 10.9 - 12.6 cm | 12.7+ cm | 
| 15 Unisex | 11.2 - 12.9 cm | 13.0+ cm | 
- This chart accounts for growing room.
- Many of our youth sizes end at size 4Y. In these cases, you can find the next size up in our adult category starting with size 5U (adult unisex). Note that measurements differ slightly for sizes that overlap on both our youth and adult sizing charts because the youth chart accounts for growing room and the adult chart does not.
| Softstar Youth Shoe Size | Approx. Age Range | Foot Length (Wall-to-Book) | Regular Width (Wall-to-Book) | 
|---|---|---|---|
| 1Y | 4 - 6 Years | 18.5 - 19.4 cm | 6.4 - 8.0 cm | 
| 2Y | 5 - 8 Years | 19.4 - 20.2 cm | 6.7 - 8.3 cm | 
| 3Y | 5 - 8 Years | 20.2 - 21.0 cm | 7.3 - 8.9 cm | 
| 4Y | 6 - 10 Years | 21.0 - 21.9 cm | 7.5 - 9.1 cm | 
| 5Y/5U | 6 - 10 Years | 21.9 - 22.7 cm | 8.1 - 9.8 cm | 
| 6Y/6U | 8 - 10 Years | 22.7 - 23.6 cm | 8.4 - 10.1 cm | 
- This chart accounts for growing room.
| Child Size | Approx. Age Range | Foot Length (Wall-to-Book) | Regular Width (Wall-to-Book) | 
|---|---|---|---|
| 2 | 0 - 6 months | ≤ 10.2 cm | 4.3 - 5.9 cm | 
| 3 | 6 - 12 months | 10.2 - 11.1 cm | 4.6 - 6.2 cm | 
| 4 | 12 - 18 months | 11.1 - 11.9 cm | 5.0 - 6.6 cm | 
| 5 | 18 months | 11.9 - 12.8 cm | 5.3 - 6.9 cm | 
| 6 | 18 - 24 months | 12.8 - 13.6 cm | 5.6 - 7.2 cm | 
| 7 | 2 years | 13.6 - 14.5 cm | 5.7 - 7.3 cm | 
| 8 | 2 - 3 years | 14.5 - 15.3 cm | 6.0 - 7.6 cm | 
| 9 | 3 years | 15.3 - 16.2 cm | 6.4 - 8.0 cm | 
| 10 | 3 - 4 years | 16.2 - 17.0 cm | 6.7 - 8.3 cm | 
| 11 | 4 - 6 years | 17.0 - 17.9 cm | 7.1 - 8.7 cm | 
| 12 | 4 - 6 years | 17.9 - 18.7 cm | 7.5 - 9.1 cm | 
Want Sizing Detail by Style?
OR: Try Our Printable Stand-On Sizing Guides
Our printable shoe size charts provide another way to help you find the best fit for your feet. These are especially useful for small children who don't like to sit still. Just print the guide for the appropriate age group below and follow the instructions on the page.
Before you print these guides, make sure your printer settings will not shrink or scale the page. Uncheck any boxes labeled "Fit to Printable Area" and/or set scaling options to "None."
 
                            
Login and Registration Form